1 | + | 1 2 |
+ | 1 3 |
+ | 1 4 |
+ | 1 5 |
+ ... | ≡ | ∑ n≥1 |
1 n |
|||
1 | + | 1 22 |
+ | 1 32 |
+ | 1 42 |
+ | 1 52 |
+ ... | ≡ | ∑ n≥1 |
1 n2 |
|||
1 | + | 1 2s |
+ | 1 3s |
+ | 1 4s |
+ | 1 5s |
+ ... | ≡ | ∑ n≥1 |
1 ns |
ζ(s) zeta function |
zeta function |
ζ(s) | ≡ | ∑ n≥1 |
1 ns |
= | ∏ p prime |
1 1-p-s |
1 | + | 1 2s |
+ | 1 3s |
+ | 1 4s |
+ | 1 5s |
+ ... | = | 1 1-2-s |
· | 1 1-3-s |
· | 1 1-5-s |
· | 1 1-7-s |
+ ... |
1 1-2-s |
· | 1 1-3-s |
· | 1 1-5-s |
· | 1 1-7-s |
· | 1 1-11-s |
+ ... | ≡ | ∏ p prime |
1 1-p-s |
|
in his seminal 1859 paper "On the Number of Primes Less Than a Given Magnitude"
"Ueber die Anzahl der Primzahlen unter einer gegebenen Grösse"
proofwiki/Sum_of_Sequence_of_Squares
is the main bridge that connects prime numbers and Zeta function
1 | + | 1 2 |
+ | 1 3 |
+ | 1 4 |
+ | 1 5 |
+ | 1 6 |
+ ... = ? | ∑ | 1 n |
indice cella sotto |
||
n≥1 | ||||||||||||||||
1 | + | 1 2 |
+ | 1 3 |
+ | 1 4 |
+ | 1 5 |
+ | 1 6 |
+ ... = ? | ∑ n≥1 |
1 n |
riga sotto normal |
||
1 | + | 1 2 |
+ | 1 3 |
+ | 1 4 |
+ | 1 5 |
+ | 1 6 |
+ ... = ? | ∑ n≥1 |
1 n |
sub | ||
1 | + | 1 2 |
+ | 1 3 |
+ | 1 4 |
+ | 1 5 |
+ | 1 6 |
+ ... = ? | ∑ n≥1 |
1 n |
sup | ||
1 | + | 1 2 |
+ | 1 3 |
+ | 1 4 |
+ | 1 5 |
+ | 1 6 |
+ ... = ? | ∑ n≥1 |
1 n |
50% | ||
1 | + | 1 2 |
+ | 1 3 |
+ | 1 4 |
+ | 1 5 |
+ | 1 6 |
+ ... = ? | ∑ n≥1 |
1 n |
n>1 | ||
1 | + | 1 22 |
+ | 1 32 |
+ | 1 42 |
+ | 1 52 |
+ | 1 62 |
+ ... = ? | ∑ | 1 n2 |
n>1 | ||
1 | + | 1 23 |
+ | 1 33 |
+ | 1 43 |
+ | 1 53 |
+ | 1 63 |
+ ... = ? | ∑ | 1 n3 |
n>1 | ||
1 1s |
+ | 1 2s |
+ | 1 3s |
+ | 1 4s |
+ | 1 5s |
+ | 1 6s |
+ ... = ? | ∑ | 1 ns |
n>1 | ||
1s | + | 2s | + | 3s | + | 4s | + | 5s | + | 6s | + ... = ? | ∑ | ns | n>1 |
1 |
+ | 1 2s |
+ | 1 3s |
+ | 1 4s |
+ | 1 5s |
+ | 1 6s |
+ ... | = | 1 1-2-s |
· | 1 1-3-s |
· | 1 1-5-s |
· | 1 1-7-s |
· | 1 1-11-s |
+ ... |
1 | + | 1 2 |
+ | 1 3 |
+ | 1 4 |
+ | 1 5 |
+ | 1 6 |
+ ... | ≡ | ∑ n≥1 |
1 n |
serie armonica |
|||
1 | + | 1 2s |
+ | 1 3s |
+ | 1 4s |
+ | 1 5s |
+ | 1 6s |
+ ... | ≡ | ∑ n≥1 |
1 ns |
ζ(s) zeta function |
|||
∑ 1/n² Basel problem |