| 1. | Book I | Fundamentals of Plane Geometry Involving Straight-Lines |
| 2. | Book II | geometric algebra |
| 3. | Book III | circles and angles |
| 4. | Book IV | constructions of regular polygons |
| 5. | Book V | Eudoxus’ abstract theory of ratio and proportion, abstract algebra |
| 6. | Book VI | similar figures and geometric proportions |
| 7. | Book VII | basic number theory |
| 8. | Book VIII | continued proportions (geometric progressions) in number theory |
| 9. | Book IX | number theory |
| 10. | Book X | classification of irrational magnitudes |
| 11. | Book XI | basic solid geometry |
| 12. | Book XII | measurement of solids |
| 13. | Book XIII | constructing regular polyhedra |
credits: ©2002 David E. Joyce