| Phylum ≡ Divisione |
|---|
| Chordata |
| Mollusca |
| Arthropoda |
| Annelida |
| Nematoda |
| Platyhelminthes |
| Echinodermata |
| Phylum Divisione |
Class | |||
|---|---|---|---|---|
| Chordata | ||||
| subPhy | ||||
| Chondrichthyes | (cartilaginous fish; 900+ species) | |||
| Osteichthyes | (bony fish; 30,000+ species) | |||
| Amphibia | (amphibians; 6,000 species) | |||
| Reptilia | (reptiles; 8,225+ species) | |||
| Aves | (birds; 8,800–10,000 species) | |||
| Mammalia | (mammals; 5,800 species) | |||
| Mollusca | Bivalvia | |||
| Gastropod | snails and slugs | |||
| Cephalopod | squid, cuttlefish and octopus | |||
| Arthropoda | insect | ordine
|
||
| crustacean | ||||
| arachnid | ||||
| Annelida | ||||
| Nematoda | ||||
| Platyhelminthes | ||||
| Echinodermata |