|
Milano e provincia e' una delle zone piu' densamente popolate al mondo: 3,26
milioni, 1.575 kmē 2070 abitanti/kmē
credits:
|
Population Estimate |
Area kmē |
Densitā /kmē |
|
---|---|---|---|
5,295,000 | 1,891 | 2,800 | |
Rank | 82 | 53 | 888 |
credits: www.demographia.com | Demographia World Urban Areas.pdf
Rank | State | Urban Area | Population Estimate |
Area kmē |
Densitā /kmē |
---|---|---|---|---|---|
1 | Japan | Tokyo-Yokohama | 38,505,000 | 8,223 | 4,700 |
11 | China | Guangzhou-Foshan,GD | 20,130,000 | 3,885 | 5,200 |
21 | Nigeria | Lagos | 14,630,000 | 1,943 | 7,500 |
31 | Peru | Lima | 11,460,000 | 894 | 12,800 |
41 | USA | Chicago,IL-IN-WI | 9,275,000 | 6,856 | 1,300 |
51 | USA | Washington-Baltimore, DC-VA-MD |
7,515,000 | 5,281 | 1,300 |
61 | USA | Dallas-FortWorth,TX | 6,550,000 | 5,175 | 1,100 |
71 | Kenya | Nairobi | 5,970,000 | 829 | 7,200 |
81 | Russia | St.Petersburg | 5,415,000 | 1,347 | 4,000 |
82 | Italy | Milan | 5,295,000 | 1,891 | 2,800 |
110 | Italy | Rome | 3,995,000 | 1,114 | 3,600 |
125 | Italy | Naples | 3,690,000 | 1,023 | 3,600 |
352 | Italy | Turin | 1,530,000 | 376 | 4,100 |
615 | Italy | Bergamo | 870,000 | 259 | 3,400 |
638 | Italy | Florence | 835,000 | 220 | 3,800 |
737 | Italy | Palermo | 730,000 | 176 | 4,100 |
742 | Italy | Catania | 725,000 | 246 | 2,900 |
881 | Italy | Padova | 615,000 | 186 | 3,300 |
887 | Italy | Genoa | 610,000 | 78 | 7,900 |
1022 | Italy | Bologna | 530,000 | 155 | 3,400 |
Densita' di abitanti. Distribuzione di abitanti.
Energia elettrica per abitante.