| Formula | Descrizione |
|---|---|
| x(A) y(A) | coordinata x e y del punto A. Sono le funzioni proiezione. |
| floor() | floor_f | Greatest integer less than or equal |
| ceil() | Least integer greater than or equal |
| ! | Factorial |
| sqrt() | Square root |
| abs( ) | Absolute value |
| sgn( ) | Sign |
| cbrt( ) | Cubic root |
| random( ) | Random number between 0 and 1 |
| exp( ) or ℯx | Exponential function |
| ln( ) or log( ) | Logarithm (natural, to base e) |
| ld( ) | Logarithm to base 2 |
| lg( ) | Logarithm to base 10 |
| cos( ) | Cosine |
| sin( ) | Sine |
| tan( ) | Tangent |
| acos( ) | Arc cosine |
| asin( ) | Arc sine |
| atan( ) | Arc tangent |
| round() | Round |
| Formula
|
Descrizione |
|---|---|
| x_m_floor | x_m_floor_f | |
| resto_divisione.ggb | onda dente di sega resto_divisione = x - floor(x / d) d |