d: La luce e' un qualcosa di composto? es: come la materia?
color | wavelength interval | frequency interval |
---|---|---|
red | ~ 625-740 nm | ~ 480-405 THz |
orange | ~ 590-625 nm | ~ 510-480 THz |
yellow | ~ 565-590 nm | ~ 530-510 THz |
green | ~ 520-565 nm | ~ 580-530 THz |
cyan | ~ 500-520 nm | ~ 600-580 THz |
blue | ~ 450-500 nm | ~ 670-600 THz |
indigo | ~ 430-450 nm | ~ 700-670 THz |
violet | ~ 380-430 nm | ~ 790-700 THz |
wp/Bayer_filter